Please note that Internet Explorer is no longer a supported browser so we cannot guarantee the integrity of our website when using it. Please use an alternate browser like Edge or Chrome.
Access ASSIST Online Injunction Database
-or-
Make a Referral Using the Form Below:
Name | Organisation | Content | Rating | Date Submitted |
---|---|---|---|---|
D | Privet | D Rating: 5In contacting these people I felt so much relief is the knowledge of their safegurding and guidance to help anyone who has been at the hands of DV... fast effective undestanding and very professional... | 25th February 2021 | |
Nicola Richardson | Wigan Borough Domestic Abuse Service | Nicola Richardson Rating: 5Fantastic Service, always extremely helpful and informative. Communication is excellent at all times. | 25th February 2021 | |
Tracey Wood | Family Support Service Hampshire County Council | Tracey Wood Rating: 5Almost instant support for a woman who has been significantly traumatised due to systematic verbal, emotional and physical abuse during her relationship and for 9 years after leaving her partner. 2 days after my referral to this service she feels strong and empowered to finally stand up to the perpetrator and put and end to this ongoing abuse towards her and her family. | 18th February 2021 | |
EO | Individual | EO Rating: 5Brilliant service from start to finish the whole process was made quick, easy and hassle free. Constant communication and updates throughout the process, thanks for all your help | 16th February 2021 | |
P | None | P Rating: 5Thank you so much. I really can't thank you enough, I want to hug you. You helped me with my non molestation order, after I lost all hope, because of the amount I had to pay towards Legal Aid. The amount of £498 per month, would of meant me going bankrupt, and I wouldn't of been able to protect my 7 year old daughter.
You contacted me, and helpef me with the form and witness statement. My non molestation order was granted, and has now been served. I really can't thank you enough. You are wonderful, amazing people, going out of your way to protect us. I hope one day, to be able to help people, like you have. So thank you so much. No words, can express how I feel. | 16th February 2021 | |
Josh Lindley | Essex Police | Josh Lindley Rating: 5A super organisation that unlike most external agencies actually delivers. In 3 days a non-molestation order has been placed on a suspect which is extremely useful as in this specific incident a prosecution was highly unlikely due to a lack of evidence. | 16th February 2021 | |
Linda Pover | Local Authority | Linda Pover Rating: 5Fantastic service. Really quick response and support provided the same day. Thank you very much! | 16th February 2021 | |
Rani Kaur - IDVA | Churches Housing Association of Dudley and District - CHADD | Rani Kaur - IDVA Rating: 5Excellent response to referrals I have made, I am kept updated about the referrals made for my clients. During Covid-19 I have relied on your service a lot more for my clients for an quick response in regards to Non-Molestation Orders. | 12th February 2021 | |
Jayne M | Clarion Housing Association | Jayne M Rating: 5This is such an amazing service. After undergoing the training I was keen to make referrals where appropriate to help those in need.
I made my first referral just a few weeks ago and the case has already been to court with a successful outcome.
The service is so efficient and quick. Updates are sent throughout and this has been of such great comfort and assistance to a very vulnerable and at risk resident who commented that they did not where to begin with what they'd been advised they needed to do.
I cannot praise the service highly enough. Thank you | 10th February 2021 | |
Nicola Richardson | Wigan Borough Domestic Abuse Service | Nicola Richardson Rating: 5Amazing Service, always extremely helpful and informative. Excellent Communication, with an update as soon as the referral has been received and ongoing updates throughout. Even in some cases where a Non Molestation order has not been the best option the advice then given to the client and other options made available was fantastic. Very Friendly staff over the phone also.
Thank you | 5th February 2021 | |
Claire Ball | Aylesbury Women's Aid | Claire Ball Rating: 5An invaluable service and so incredibly easy to refer to,
I have always experienced excellent communication and all referrals have been dealt with professionally and promptly. | 4th February 2021 | |
Michaela Kohls | Sussex Police | Michaela Kohls Rating: 5Such a quick response to advise that all paperwork has already been sent to the solicitor. | 4th February 2021 | |
Deana Young | Women's Aid | Deana Young Rating: 4This is the first time i have used this service, very quick and efficient with regular updates.
Thank you | 4th February 2021 | |
Charlie Hall | Suffolk Police | Charlie Hall Rating: 5So happy to know that this service is there to help and support vulnerable victims.
I recently put in a referral for a woman who's ex partner had contacted her (only once) but in terms of offences there wasn't much I was able to do, despite her telling me his DV history (including breaching a non mol for previous partner). I'm so pleased that there's an option to help safeguard her further when we're limited as to what we can do.
I got an email less than 24 hours later saying that a solicitor had been assigned to the case. | 4th February 2021 | |
James | Cambridgeshire Constabulary | James Rating: 5Anybody that works for the police knows that very rarely hard work is appreciated and noticed.
The work that your organisation puts in is above and beyond and saves us a police future work with parties that either don't want to engage, or can't pursue a criminal case. Ensuring that adequate safeguarding measures can be implemented and followed up/acted on.
Thank you for all of your hard work | 28th January 2021 | |
Michelle Beckett | YWCA | Michelle Beckett Rating: 5I am astonished at how quick this service is. The referral form is 30 seconds. The staff are polite and helpful. They do not give up after a missed phone call. This service should be more widely known. I had no idea that NCDV existed until my company signed me up for the training. When protecting, men and women who are abused, getting protection in place quickly is essential. This service does that and it is so reassuring that this service exists. Keep up the good work, you are essential. | 26th January 2021 | |
Becky Newton | Splitz | Becky Newton Rating: 5The quickest ,easiest & most efficient service I have ever come across !Thank you for making my life as an IDVA so much easier | 25th January 2021 | |
Sharon Payne | Hestia Domestic Abuse Services | Sharon Payne Rating: 5Excellent service, so quick to respond and action the application for my client for a Non - Molestation Order: Have been kept updated will the case development by email at each stage:
Will most defiantly recommend and will use this service more often | 18th January 2021 | |
Pc 3730 Norris | Avon and Somerset Constabulary | Pc 3730 Norris Rating: 5Excellent. | 14th January 2021 | |
Jai Edward | Merseyside Police | Jai Edward Rating: 5I cannot fault the NCDV. They are so helpful and many victims I have dealt with have engaged solely because of NCDV involvement.
Their response is quick and effective, and I have no doubt they have saved countless lives as a result. Thank you, and please continue the great work you are doing. | 12th January 2021 | |
Katrina Burge | Next Link | Katrina Burge Rating: 5Fantastic service - I referred via Refer Direct online, and within 30 minutes my client had been contacted and an update on the referral was in my inbox. Client is very happy with the communication they have had, and pleased with how quickly things are moving. Would recommend NCDV 100%. | 11th January 2021 | |
R | N/A | R Rating: 5As I sit here crying thinking of what you have done for me I can’t thank you enough xxx | 11th January 2021 | |
Adepeju Otufowora | London Black Women's Project | Adepeju Otufowora Rating: 5I am very pleased with your service, for the service user that I am supporting. Thanks a lot. | 7th January 2021 | |
Ella | Women's aid in Luton | Ella Rating: 5I couldn't reccomend this service more. I refer all my clients who are interested in getting injunctions. I have also made calls to get advice. The workers are always knowledgeable and easy to talk to. They deal with everything in great time and keep me updated as the referrer. A great service that is making a difference to many survivors of domestic abuse! | 7th January 2021 | |
Beverley Martin | Lancashire Women | Beverley Martin Rating: 5Prompt, professional service. The App is so easy to use. Good to know NCDV are there at the touch of a button. | 4th January 2021 | |
Nick hartland | Staffordshire police | Nick hartland Rating: 5Brilliant service within a few hours of making the referral I had an email stating that a solicitor had been appointed to the ip and forwarding the process to gain the non molestation order wanted. Very efficient | 29th December 2020 | |
PC Jamie Holland 750 | Suffolk Constabulary | PC Jamie Holland 750 Rating: 5Sometimes during police work it is fustrating where no crimes has been committed however previously there has been, especially when it comes to domestics. I contacted NCDV and within 5 hours I had an email back stating a solicitor has been allocated the victim for one specific job. Long story short a non-mol was issued on the suspect and awaiting this to go to court to get this all confirmed. Brilliant service and have advised colleagues to use NCDV in future and will look to use more often to help victims. | 22nd December 2020 | |
Sara Reader | West Midlands Police | Sara Reader Rating: 5Very quick and professional service. | 22nd December 2020 | |
Andrew Clarke | Sandwell Council | Andrew Clarke Rating: 5Absolutely excellent service provided. I referred a case that had been considered (but was unsuitable) for ASB Tools and Powers late on a Friday afternoon, and by Monday Morning an update was provided showing excellent progress on the matter. | 22nd December 2020 | |
Adepeju Otufowora | London Black Women's Project | Adepeju Otufowora Rating: 5I am very pleased with your prompt response. | 22nd December 2020 | |
Urooj ibrar | Saif homes | Urooj ibrar Rating: 5The team at NCDV have been so amazingly helpful. a support worker, this gives me confidence about reassuring clients about your service and it is also refreshing for clients to work with a support agency that responds so quickly and without having to go through a long referral process.
Thanks alot for helping my clint in her diffivult time and updaiting me on every stage. | 22nd December 2020 | |
J | N/A | J Rating: 5The team at NCDV have been so amazingly helpful during a particularly difficult time. I was feeling lost and did not know where to turn next but they gave me genuinely useful advice and guided me through the process of taking legal action when it all felt so overwhelming. Every team member I've spoken to seems to really care and whenever they have said they would do something it has been done with the highest level of professionalism and urgency. I'm so very grateful. | 16th December 2020 | |
Jon Ablitt | Elim Housing | Jon Ablitt Rating: 5It's reassuring how quickly and efficiently you respond after the initial referral. As a support worker, this gives me confidence about reassuring clients about your service and it is also refreshing for clients to work with a support agency that responds so quickly and without having to go through a long referral process. | 16th December 2020 | |
Jake Ashall | Trafford Strategic Safeguarding Partnership | Jake Ashall Rating: 4Tony ran 4 workshops for us over a period of about 4 weeks to over 200 practitioners working with children, adults and families across Trafford. These workshops were really well received and I had had a number of positive reviews from staff afterwards stating they feel far better equipped to support those affected by domestic abuse with seeking orders or other general support. | 10th December 2020 | |
PC Aaron Harvey 1884 | Dorset Police | PC Aaron Harvey 1884 Rating: 5Fast, easy service to request on behalf of victims of DA. | 4th December 2020 | |
James Labib | Devon and Cornwall Police | James Labib Rating: 5Thanks for getting in touch with victim so quickly after the referral. Received an update to say with the help of a solicitor a Non Mol was successfully applied for which should hopefully help give her some protection and peace of mind | 2nd December 2020 | |
Julie Morgan | Clarion Housing | Julie Morgan Rating: 5Very quick response within hrs, after making referral for a client of mine. NCDV rang client and all information gone over to solicitor. Thank you | 2nd December 2020 | |
shahid raza | Met Police | shahid raza Rating: 5Contacted NCDV via app, quick responses from all concerned and updated on a regular basis. Fantastic that as organisations we have acted to assist our mutual client achieve a positive outcome. Keep up the good work | 2nd December 2020 | |
Bel Cooper | Splitz Devon Domestic Support Service. | Bel Cooper Rating: 5Excellent service. It was so good to be kept informed along the way with the progress of the application as it meant we were able to guide our most vulnerable clients appropriately. I will most definitely be using the Service again and recommending to others. | 26th November 2020 | |
Agnes Baiden | Toynbee Hall | Agnes Baiden Rating: 5Had a quick response for my client, even though we are in lockdown and people are working from home.
Well done. | 19th November 2020 | |
Ali Burge | Early Help:Rural Selby Team, North Yorks County Council | Ali Burge Rating: 5NCDV have acted swiftly for the client and have kept me, as the referrer, informed of progress. Such an important and helpful service for those in need of support and protection | 18th November 2020 | |
anonnymous | anonymous company | anonnymous Rating: 5I have had a fantastic experience, all of my families referred have been able to apply for orders helping them to feel empowered and listened too.
Thank you so much for all your help and support.
I have to remain annonymous due to the nature of my role. | 16th November 2020 | |
Ceri Halsted-Fussey | Gloucestershire County Council - Early Help | Ceri Halsted-Fussey Rating: 5Outstanding service. Easy referral for professionals and victims and such a quick response. Our department only ever have positives to say about this support service. You make a huge difference to peoples lives. | 16th November 2020 | |
Nicola Richardson | Domestic Abuse Team Wigan | Nicola Richardson Rating: 5I have used your service quite a few times for my clients and each and every time the service has been excellent. Extremely efficient and fast to make contact. Also really helpful and friendly.
Thank you | 16th November 2020 | |
Muhammed Miah | Metropolitan Police | Muhammed Miah Rating: 5Fast, easy, no fuss process for referral. I was extremely surprised at how fast everything was done. All paperwork already sent to the solicitor so they can apply for a Non-Molestation order, completed just a day after referral was made. Very impressed. | 9th November 2020 | |
zina hanajikova | Stop Domestic Abuse | zina hanajikova Rating: 5Service from NCDV is very reliable with personal approach. Many of my client's were supported through your services to obtain protective order and the process was fast and tailored to their personal needs. | 9th November 2020 | |
Steph Harper | Fortalice | Steph Harper Rating: 55 star service! Easy to refer and great communication. | 6th November 2020 | |
Gemma Evans | Merseyside | Gemma Evans Rating: 5I have recently referred a victim to yourselves for support and assistance with a non molestation order. The service that the victim received was very fast, professional and effective which the victim greatly appreciated at a very stressful and emotional time. Thank You | 5th November 2020 | |
PC22721 Farrant | Hampshire Constabulary | PC22721 Farrant Rating: 5These guys are absolutely fantastic. They are so helpful and supportive to the referrals sent through. They keep you up to date on how things are going which is nice as you know the victims are being supported.
Well done NCDV fantastic service, thank you. | 4th November 2020 | |
david wallace | Suffolk Constabulary | david wallace Rating: 5I think this is an exceptional tool in safeguarding victims of domestic abuse. The NCDV act very quickly to referrals that are made with a positive outcome on many occasions | 4th November 2020 | |
Becky Fenemore | GCC | Becky Fenemore Rating: 5Brilliant Service. Quick responses to referrals & always kept updated on progress. | 29th October 2020 | |
PC HILTON | Warwickshire Police | PC HILTON Rating: 5I have now used this service multiple times and each time I receive a fantastic, efficient service. NCDV contact the victim either the same day or at the latest the next day. Vicitm's feel reassured and safeguarded by the excellent service in getting a non-molestation order so fast and as a police officer this is amazing to hear from victims.
Thank you NCDV for all the amazing work you all do, it honestly makes such a positive difference to victims of DV. | 27th October 2020 | |
Ryan Hayer | Wiltshire Police | Ryan Hayer Rating: 5Very pleased with service. Quick response and safeguarding put in place as soon as was practicable. | 26th October 2020 | |
Abby McTomlinson | Lancashire Police | Abby McTomlinson Rating: 5brilliant response from a referral made and kept informed all the way through. | 26th October 2020 | |
Linda J. Sandoval | Latin American Women's Rights Service | Linda J. Sandoval Rating: 5Excellent! | 26th October 2020 | |
Natasia Fernandez | West Midlands Police | Natasia Fernandez Rating: 5Very professional service. Thank you for providing regular updates on referrals made. | 20th October 2020 | |
Bill Skinner | Avon and Somerset Police | Bill Skinner Rating: 5Excellent service. Just what our victims need to follow up with a Non Mol. | 19th October 2020 | |
Catherine Barratt | YOU First SIDAS | Catherine Barratt Rating: 5I've had amazing support and results for my clients from NCDV. Thank you so much for the work you do. | 14th October 2020 | |
Hollie Wills | Cumbria Constabulary | Hollie Wills Rating: 5Fab service provided and prompt updates. Overall fab service provided | 14th October 2020 | |
Rob Matthews | Merseyside police | Rob Matthews Rating: 5Excellent service in assisting the police but more importantly helping the victim in a timely manner . Many thanks | 9th October 2020 | |
Lyness Kapila | Sandwell Childrens Trust | Lyness Kapila Rating: 5Excellent service and prompt response. Thank you very much. | 8th October 2020 | |
Eve | None | Eve Rating: 5I am really impressive the help and service that i received from NCDV. Thank you is not enough to expressing my feeling. | 8th October 2020 | |
Beth | Glos Police | Beth Rating: 5Very impressed with this service and how quick and straightforward this was to use. NCDV keeps you updated at all stages of the application and were on hand to answer any questions. Would definitely use this service again - this is an excellent safeguarding tool to help protect victims of domestic abuse. | 5th October 2020 | |
Becky Fenemore | GCC | Becky Fenemore Rating: 5Brilliant Service. Quick responses to referrals & always kept updated on progress. | 5th October 2020 | |
Claire R | Bromford | Claire R Rating: 5What an amazing service protecting victims of Domestic Abuse. From an easy referral to the support you give and rapidly getting the case to court, the service cannot be faulted. Well done, excellent as always! | 5th October 2020 | |
Claire R | Bromford | Claire R Rating: 5What an amazing service protecting victims of Domestic Abuse. From an easy referral to the support you give and rapidly getting the case to court, the service cannot be faulted. Well done, excellent as always! | 5th October 2020 | |
PC 1597 Gourley | Northumbria Police | PC 1597 Gourley Rating: 5NCDV offers an excellent straightforward service which, which provides victims with a stress free pathway to obtain an injunction | 5th October 2020 | |
Sadie | NCDV | Sadie Rating: 5Beyond happy with the service I received! Order I desperately needed done in days and all discreet, highly recommend | 5th October 2020 | |
DONNA ELLIOTT | LWA part of UAVA LEICESTER | DONNA ELLIOTT Rating: 5Took a while however this was due to client collating information.
From a professional opinion a very useful service. Thank you | 5th October 2020 | |
Elton BORG | Essex Police | Elton BORG Rating: 5I think the NCDV are fantastic, they work super fast and have dealt with my numerous referrals efficiently and catering to different victims various needs. In my line of work sometimes a referral can often make such a difference and help victims with what they need quickly, I couldn't recommend them more. | 5th October 2020 | |
POLICE CONSTABLE | goverment/police | POLICE CONSTABLE Rating: 5I have submitted many referrals over the years to aid the victims of Domestic Violence and I must say that I have always been impressed with the approach they take, also with the speed that they bring matters to a positive end. | 17th September 2020 | |
Scott Stowers | Metropolitan police | Scott Stowers Rating: 5Very good service, always contact the victim promptly and provide me with an update o the progress. | 16th September 2020 | |
Faolan Sweeney | Dorset Police | Faolan Sweeney Rating: 5Excellent service. Couldn't believe how quick and easy a referral was when I first started using the app. I use this app and referral service on a daily basis. It has made the process of explaining a Non-molestation order so much easier and I can now leave it to the experts to iron out the finer details in explaining. Great safeguarding tool....especially for non-supportive victims or in cases where the evidence is not there for a full prosecution. Thanks and keep up the great work. | 16th September 2020 | |
Warren Potter | Police | Warren Potter Rating: 5Have spoken with a victim of DA and with the persons permission a referral was submitted that day to the NCDV. Within two hours a reply was received informing me of the progression of the case and within four days that the victim has been assigned to a solicitor.
The manner and diligence in which they have assisted this victim is a credit to the staff working for the organisation. Their assistance with safeguarding victims of DA cannot be understated. | 14th September 2020 | |
Warren Potter | Police | Warren Potter Rating: 5Have spoken with a victim of DA and with the persons permission a referral was submitted that day to the NCDV. Within two hours a reply was received informing me of the progression of the case and within four days that the victim has been assigned to a solicitor.
The manner and diligence in which they have assisted this victim is a credit to the staff working for the organisation. Their assistance with safeguarding victims of DA cannot be understated. | 14th September 2020 | |
Jon Loudon | Essex Police | Jon Loudon Rating: 5Fast, efficient, excellent communication (email updates etc) and fantastic service for victims. If only the police service could be half as efficient! Maybe we could learn something from your systems and processes. | 14th September 2020 | |
Jack Bennett | Avon and Somerset police | Jack Bennett Rating: 5I am always very impressed with the NCDV. I feel they get results very quickly and the email updates are always clear. | 14th September 2020 | |
Stephen lane | Northants police | Stephen lane Rating: 5Very useful service and quick acting. Massive thanks for assisting me with supporting my IP in her case really appreciate it | 14th September 2020 | |
PC ALEX MCNAMEE | LANCASHIRE CONSTABULARY | PC ALEX MCNAMEE Rating: 5I use NCDV at every job I go to where it is relevant and have a very good opinion of you - I think what you do is very impressive and I estimate you have helped me safeguarding around 10 DV victims so far.
I was doubly impressed today regarding 241985. The victim had received a call from yourselves within 45 minutes of me referring her and I received an email stating a solicitor and court date had been booked for a non-mol order withing a further 30 minutes.
Absolutely superb service and everyone who works there deserves massive credit. | 9th September 2020 | |
sally woolfe | Changing Pathways | sally woolfe Rating: 5Excellent response and from a clients view excellent information given | 4th September 2020 | |
L | None | L Rating: 5Rang up after being given info from my ISVA . After trying and getting no where with my local police , unwanted contact. Food parcels personally dropped off at my door. Constant texts . messages voice mail and even turning up and threatening violence recently ( still no arrest ) . NCDV put me in touch with a great solicitor in my area for an emergency injunction .
Hopefully feel better soon now someone has taken me serious . no longer scared to be home .
Thank you so much !!!! | 1st September 2020 | |
Lisa Mayes | Refuge | Lisa Mayes Rating: 5Brilliant service, contacted client very quickly and kept me updated every step of the way. | 28th August 2020 | |
Nicky Pippen | The Portal- CGL | Nicky Pippen Rating: 5I am a new domestic abuse caseworker . Since commencing this post, I have been extremely impressed by the quick response and high level of communication when making referrals . This service is invaluable to our clients as it is one of the crucial means by which we can keep our vulnerable people safe. | 28th August 2020 | |
Jill Cowlishaw | Dorset Police | Jill Cowlishaw Rating: 5Brilliant service. Prompt response. Regular updates are really helpful. Will definitely recommend and will promote service. | 28th August 2020 | |
KW | self referral | KW Rating: 5I placed the referral in and within 24hrs received a call from a very helpful lady. The embarrassment I felt through my situation disappeared and I was reassured I was going to have that protection plan around me. .... amazing service | 24th August 2020 | |
Dotty Stott | Cambridgeshire police | Dotty Stott Rating: 5This service is excellent and I cannot thank you enough for assistance with this female who was very distressed on the phone to me. I hope this will assist her in finding some peace and security from her vicious x-partner. Many thanks for your help PC0634 Dotty Stott | 24th August 2020 | |
Siobhan Rosi | Bexley Council | Siobhan Rosi Rating: 5I have been very impressed at the ease of making a referral & the speed NCDV got involved with my young person and involved a solicitor to follow through with an appropriate order.
I have been kept updated along the way and been able to discuss any issues with an telephone adviser.
I would and have recommended NCDV to other professionals and will continue to use their services in the future. | 4th August 2020 | |
Amy Ballinger | Gloucestershire constabulary | Amy Ballinger Rating: 5NCDV website and staff have been very helpful and efficient every time I have referred a victim to them. I am very impressed with the service. | 31st July 2020 | |
Michelle Sheridan | Operation Provide Blackpool | Michelle Sheridan Rating: 5fantastic service , easy and quick to refer. Victims find staff kind understanding and approachable and the communication is second to none.
thanks for all your support . | 28th July 2020 | |
Katrina | Family Support Team | Katrina Rating: 5Amazing service and much needed when people are scared and don't know where to turn. Thank you for all you do. | 24th July 2020 | |
LH | me | LH Rating: 5The lady was amazing, listened to every word. She didn't judge me the way I was. Thank you so much | 24th July 2020 | |
NE | Ncdv | NE Rating: 5Great support understanding. Thank you. | 20th July 2020 | |
Judith Blood | Housing (DAV) | Judith Blood Rating: 5Having used NCDV to assist clients for many years and with different workplaces, i can confirm my confidence that they do an excellent job. I have found them compassionate, knowledgeable and quick to respond, all immensely important qualities when dealing with victims in crisis. Thank-you and keep up the good work. | 8th July 2020 | |
Sarah Willis | Rising Sun Domestic Abuse Service | Sarah Willis Rating: 5NCDV are professional, helpful and supportive.
I have made many referrals, and am constantly kept informed of clients progress.
Please keep up the good work. | 3rd July 2020 | |
Beverley Neal | Early Help | Beverley Neal Rating: 5Vulnerable lady contacted same morning as referral made. Super fast, efficient service. Lady reported back that she is very impressed and her mind has been put at rest for now. Thank you. | 2nd July 2020 | |
AG | Victim | AG Rating: 5Really helpful service | 2nd July 2020 | |
Leo Nightingale | VIVID homes Limited | Leo Nightingale Rating: 5I refer to the NCDV on a regular basis as we handle cases of disclosure of Domestic Abuse. It is super quick and easy to refer on the App. as well. I simply enter name and telephone number.
Your service is amazing, the speed with which you contact victims and act is incredible. Both myself and my colleagues have remarked at how quickly solicitors are appointed and you get matters into court. An exceptional service and a joy to work with all round. Thank you to you all. | 2nd July 2020 | |
PC 2785AS Garvey | Metropolitan Police | PC 2785AS Garvey Rating: 5Super easy referral that has enabled a vulnerable victim to obtain a non molestation order, unfortunately despite the crime allegation being NFA'd.
This just highlights the good work of the NCDV in helping victims stay safe and their work, with victims of DV, in my opinion is invaluable.
Thank you | 17th June 2020 | |
Ivonna | clarion | Ivonna Rating: 5Very quick and efficient service. Client was contacted the same day and paperwork sent to the solicitor on the same day. I was informed at each stage. Invaluable service and very efficient | 12th June 2020 | |
Jennifer F | BCD | Jennifer F Rating: 5It is my personal view that the referral I made was acted on very quickly and has been supportive. | 11th June 2020 | |
Jen | Leeway DA services | Jen Rating: 5Very speedy and efficient service. NCDV contacted my client on the same day. They have kept me updated of each step. I would highly recommend. | 11th June 2020 | |
Detective Constable John Lazenby | humberside police | Detective Constable John Lazenby Rating: 5A brilliant service.
Im actually shocked how good this is for victims. The referral form could not be any easier and everything was done really quickly to arrange for a non molestation order for a vulnerable victim. I was updated as was the victim. This is without doubt the best service I have ever used. Thank you | 9th June 2020 | |
Olivia Hendricks | National Probation Service | Olivia Hendricks Rating: 5Excellent service, quick and efficient | 9th June 2020 | |
paula fisher | herefordshire council | paula fisher Rating: 5Can't believe how quickly you responded to the victim and myself as the referrer. | 9th June 2020 | |
Robert McAfee | Essex Police | Robert McAfee Rating: 5I have dealt with NCDV for a number of years now and have found their service and assistance outstanding, very quick to contact victims after referral and offering a further safeguarding option for the victims I deal with. Excellent service, thank you very much. | 9th June 2020 | |
Pc3531 wild | Lancashire Constabulary | Pc3531 wild Rating: 5Excellent service. Never used before but I will continue to recommend | 9th June 2020 | |
Janet East | Targeted Early Help and prevention | Janet East Rating: 5I have referred a complex case in recently. The staff, mainly Jadie, have gone over and beyond in their support to help a very young mum.
They have shown great patience and resolve as this was not an easy case to pick up, I am now sure the mum will get the support she needs thanks to the staff persisting.
The staff, Jadie, has stayed in contact with me and tried very hard to support and contact mum even though this is quite scarey for her and she was worried.
I am very impressed with the support we got from this organisation
Thank you | 9th June 2020 | |
Suna P | Asian Women's Resource Centre | Suna P Rating: 5I really appriciated the work you have done for my client. You are superb! | 9th June 2020 | |
PC3255 WITT | Thames Valley Police | PC3255 WITT Rating: 5Excellent help, excellent communications back from NCDV.
This really makes a difference to my victim, keep up the great work. | 4th June 2020 | |
Dan Marfleet | Thames Valley Police | Dan Marfleet Rating: 5I have made several referrals to NCDV and I have found them to be extremely efficient and effective at obtaining a positive outcome for victims when the victims engage. I am very impressed with the service that NCDV provides. | 4th June 2020 | |
Pc 1528 Daniel Witter | Suffolk Constabulary | Pc 1528 Daniel Witter Rating: 5I have made many recent referrals to the NCDV via our mobile tablets while with victims of crime, and the service I have received let alone the victim on updates etc is second to none, Solicitors being allocated to arrange Non-Mol orders etc within 24hrs is astounding. Thank you for what you do, it makes my job easier knowing that I have the confidence to refer things to you knowing they are dealt with in such a timely manner. Thank you and thank you from the victim I have supported. | 3rd June 2020 | |
Lisa curtis | New Leaf Support | Lisa curtis Rating: 5Quick easy referral process. Great communication | 2nd June 2020 | |
Beatrix Papp | London Metropolitan Police Service | Beatrix Papp Rating: 5Amazing staff, always quick to respond or help victims in need of an injunction. I am very happy that my victims are safeguarded thanks to NCDV. | 27th May 2020 | |
Police Officer | Police Officer Rating: 5The service you have provided and the updates have been incredibly helpful. Good work should be acknowledged and shared 🙂 I always speak very highly of the NCDV and you have always lived up to this, I am sure you have had an increased workload of late and your service has only improved as far as I can tell. Thank you! | 26th May 2020 | ||
LM | Newcastle Children's Social Care | LM Rating: 5fabulous service, especially considering the pandemic, from referral in on Monday to Order granted and about to be actioned on Friday. Staff were responsive and totally understanding when I needed to identify that mum's contact arrangements had to change | 22nd May 2020 | |
Georgina Schaffer | The Prevention Alliance (Stockport TPA) | Georgina Schaffer Rating: 5I referred someone I was supporting, who was being harassed by her ex-partner, to your service. The following day I received a notification that solicitors had been arranged to represent her and a court had been associated to hear an application for a Non-Molestation order. Within less than two weeks, the case had been heard and the respondent had been issued with an injunction. I was amazed at how quickly and smoothly this whole process had been. The victim had been kept informed throughout and was really pleased with the level of service she received. I cannot recommend this service enough. Thank you. | 22nd May 2020 | |
PC LEE HAGUE | SOUTH YORKSHIRE POLICE | PC LEE HAGUE Rating: 5I HAVE REFERRED VICTIMS MANY TIMES AND ALWAYS HAD A POSITIVE OUTCOME. WORKING IN SYP COMMUNICATIONS, WE SIGNPOST VICTIMS AT FIRST POINT OF CONTACT BECAUSE WE KNOW NCDV WORK QUICKLY TO PROTECT VICTIMS. BRILLIANT WORK, PLEASE KEEP IT UP. ***** | 21st May 2020 | |
Matt D | Children's Services | Matt D Rating: 5I referred a parent for help with obtaining a non-molestation order. NCDV called her the same afternoon and appointed a solicitor the same day. So very helpful, thank you! | 21st May 2020 | |
Jodie Holt | Fortalice | Jodie Holt Rating: 5NCDV has been a fantastic support. I make a lot of referrals as an IDVA and the frequency and accuracy of updates, and the timely responses are excellent. Thank you NCDV for being such a brilliant service. | 15th May 2020 | |
Claire Osment | OWLS | Claire Osment Rating: 5I love using NCDV its so simple to refer people to and they are so quick. I have referred many to them and they keep you up to date.
This service is so valuable to the women we see. Always plugging you guys. | 14th May 2020 | |
AS | Personal Self referral | AS Rating: 5Extremely quick response to my referral. Staff very helpful, empathic and took great time and care when submitting the details to my case.
And gave me the information on the future process and proceedings that will now take place.
So all In all this gave me reassurance of what has been a difficult time in my life. | 14th May 2020 | |
Matt Tatum | VIVID Housing Ltd | Matt Tatum Rating: 5Fantastic service. Exceptionally efficient, extremely nice staff and a pleasure to work with. Keep up the great work! | 11th May 2020 | |
Katie Gannon | South Yorkshire Police | Katie Gannon Rating: 5Excellent and speedy service. Will be recommending you to my colleagues, thank you. | 11th May 2020 | |
Katie Gannon | South Yorkshire Police | Katie Gannon Rating: 5Excellent service provided.
I was very impressed at the quick response to my email referral for a victim, who was petrified as his partner is due for release form prison very soon.
Correspondence/Updates from yourself has also been excellent. I will be recommending your services to my colleagues. Thank you | 11th May 2020 | |
SB | None | SB Rating: 5Everyone I have spoken to have been fantastic. Very helpful and will ring you at a time convenient for yourself.
Fantastic. A massive thank you from me and my father. | 7th May 2020 | |
Karolina Sanko | Cambs IDVA | Karolina Sanko Rating: 5The service provided was great and fast . My client was pleased with and outcome. | 6th May 2020 | |
PC Bond | Essex police | PC Bond Rating: 5I submitted a referral and before I had a chance to leave the house my victim had already received a phone call.
A very short period of time later and there is now a non mole in place
A top level of service I will continue to use as a very important tool when I attend jobs. | 1st May 2020 | |
John Cahill | Surrey Police | John Cahill Rating: 5Thank you to all staff at NCDV, amazing work and so efficient. | 1st May 2020 | |
Jack Edwards | Police | Jack Edwards Rating: 5I think this is a great service for domestic violence victims. NCDV keep me updated with on going cases, and I think its a valuable service for the victims, that provides protection and vital information.
I cannot fault this service. | 1st May 2020 | |
JR | N/A | JR Rating: 5Prompt, efficient follow up. Case referred to solicitor within half a day. Thank you ever so much. | 30th April 2020 | |
