- Call: 0800 970 2070
- Text: NCDV to 60777
- Email: office@ncdv.org.uk
Please note that Internet Explorer is no longer a supported browser so we cannot guarantee the integrity of our website when using it. Please use an alternate browser like Edge or Chrome.
Access ASSIST Online Injunction Database
Click here to leave training feedback
-or-
Make a Referral Using the Form Below:
Name | Organisation | Content | Rating | Date Submitted |
---|---|---|---|---|
Jason Turner | Humberside Police | Jason Turner Rating: 5Excellent service. Referral submitted and order obtained within 2 weeks. Really impressed and great tool for us in Law enforcement to help safeguard victims of DA. | 11th August 2022 | |
Nathan Robinson | Humberside police | Nathan Robinson Rating: 5Great training! Very informative and previous has told victims about if a and was very useful | 9th August 2022 | |
Andrew Watson | Humberside police | Andrew Watson Rating: 4Well presented and easy to understand | 9th August 2022 | |
Donna Cobb | Plymouth Domestic Abuse Services | Donna Cobb Rating: 5Extremely fast and responsive service, which has been invaluable to help safeguard and support my client who was at high risk. | 9th August 2022 | |
Eddie Bullen | West Midlands police | Eddie Bullen Rating: 5Brilliant service fo rpolice and the victims we refer | 9th August 2022 | |
PC2349 TAIT | Dorset Police | PC2349 TAIT Rating: 5I regularly make referrals to the NCDV team and always receive excellent service. If I have a query then they are always helpful in getting back to me and assisting.
This is probably one of the best services available to vulnerable people in helping them to receive further protection, through the Non Molestation service.
This is a vital service and may it continue.
Thank you. | 8th August 2022 | |
Jo Brown | CASW | Jo Brown Rating: 5Quick, helpful and do an amazing Job | 8th August 2022 | |
AC | n/a | AC Rating: 5NCDV has saved my life and changed the life of my daughter for the better.
I referred myself and they responded the same day. Within 2 weeks their team took my statement. They helped me by preparing my statement and application for non-molestation order. Within 2 weeks of my application, my life was transformed as the Judge granted me both the non-molestation order and occupation order.
No one has done more for me than NCDV. I will be grateful to them forever. | 8th August 2022 | |
carol lione | SEDAH Basildon Council | carol lione Rating: 5always excellant- very quick to respond - thank you | 3rd August 2022 | |
PC 26255 Kloe Fenton | STAFFORDSHRIE POLICE | PC 26255 Kloe Fenton Rating: 5Fantastic service with fantastic results every single time! | 3rd August 2022 | |
Stephen Holt | Cranstoun DA Services | Stephen Holt Rating: 5Fast and efficient service. Can not fault them. | 3rd August 2022 | |
Joanna Outram | North Yorkshire Police | Joanna Outram Rating: 5I find this service very efficient and a fantastic service for domestic violence victims | 3rd August 2022 | |
Michelle Petrucci | Safe in Sussex (Worthing Women's Aid) -Chichester refuge | Michelle Petrucci Rating: 5Quick and very satisfactory response and easy to refer using the App | 3rd August 2022 | |
Jennifer Thompson | Galton Valley Primary School | Jennifer Thompson Rating: 5I have done referrals to NCDV and I can say that they are efficient in supporting the person you refer. Also quick responses and updates, so you can rest a sure that the support has been put in place and that they will be there when needed.
Thanks for all your support that you provide to people in need as well as professionals. | 3rd August 2022 | |
Becky Curwen | Safe2Speak | Becky Curwen Rating: 5Really fast response and I've really appreciated being kept updated with progress. | 3rd August 2022 | |
Kat | Local Authority Children's Social Worker | Kat Rating: 5The service that NCDV offer is invaluable to our parents fleeing or trying to flee domestic abuse. It means they are able to feel safer and more confident in what can be an incredibly difficult and scary decision. Once I have referred a parent in, NCDV keep me up to date with where the process is up to. I share the NCDV details throughout the office so we can support as many parents as we can to keep them and their children safe. | 19th July 2022 | |
Pc John Graham | Northumbira Police | Pc John Graham Rating: 5The new process for support Domestic Violence Victims has greatly improved due to this referral system. The previous system would be a long process with paperwork and be evidence detailed. It is now just inputting a few details and consent from the victim has made it much easier to protect people and help them get on living their daily lives. | 19th July 2022 | |
Julie Lewis | Newport City Council | Julie Lewis Rating: 5Excellent service NCDV kept both myself and my client updated at regular intervals. My client reported that the person they spoke to was very efficient and made them feel at ease. I found the referral process easy to use and response time was very swift. Thank you. | 15th July 2022 | |
Lynne Kemp | Shropshire Domestic Abuse Service | Lynne Kemp Rating: 5This is only my second referral to NCDV so have not yet had a client reach an outcome. From the two referrals i have made so far the response from NCDV has been extremely swift and efficient so far. The referral process could not have been easier! I am looking forward to an outcome so i can leave further positive feedback. | 15th July 2022 | |
Michelle Petrucci | Safe in Sussex (Worthing Women's Aid) - | Michelle Petrucci Rating: 5Very prompt, professional service | 12th July 2022 | |
Sophie High | P3 Charity | Sophie High Rating: 5I am very pleased with the service provided and updates.
It has been great to know what is happening prior to specking with the person I am supporting.
Received training from yourselves a few months ago and it has been the first time i have used the service. It has been easy and so nice to know where to reach out for help.
Thank you | 12th July 2022 | |
Clare Warriner | Families In Need Team, Targeted Intervention Service, Blackpool Council | Clare Warriner Rating: 5An amazing service; at a time of crisis, where as a worker/ as a parent you are discussing several safeguarding options and talking about reducing risk, the NCDV are a proactive service, offering an almost immediate response and reassurance to anyone who feels unsafe.
Both myself as a professional and the client I support are incredibly grateful. What a difference this has made to everything that happens next.
Many thanks. | 12th July 2022 | |
A Lewis | Housing Options, Mendip District Council | A Lewis Rating: 5Referrals are simple and quick to complete. Result in this instance has been to support my client to obtain a non-molestation order to ensure she doesn't lose her home due to DV from her partner. | 12th July 2022 | |
jess leeman | southwark council | jess leeman Rating: 5Incredibly fast response to the DV survivor and myself as referrer (within a few hours). Regular and clear updates to referrer. Thankyou! | 12th July 2022 | |
Isabel Rowe | Norfolk Police MASH | Isabel Rowe Rating: 5Every time I have referred someone in to your team for support you have processed my referral extremely quickly and professionally. You also provide timely and detailed updates which make my role of safeguarding even easier. Fantastic service helping some of the most vulnerable people. | 15th June 2022 | |
Hilary Hammersley | Lancashire children's social care | Hilary Hammersley Rating: 5Very fast response. Victim felt re assured that support was gained quickly | 15th June 2022 | |
Joe Slater | Humberside Police | Joe Slater Rating: 5Always quick and efficient, such a great service. | 13th June 2022 | |
Rebecca Pearce | Solihull MBC | Rebecca Pearce Rating: 5I made a referral for a non-molestation order for someone I worked with. I am so impressed by how quickly contact was made to get things moving and how quickly they were allocated to be provided with legal support to obtain the order. The order has now been successfully granted, offering a further layer of support, safety and security to the family. As the referrer, there was good communication throughout, keeping me informed of progress being made and the order being granted.
I am grateful for the ease of getting the support, not having to fill out lengthy and cumbersome referrals. | 7th June 2022 | |
Nomusa Machila | Brent Council - Housing Options | Nomusa Machila Rating: 5I just wanted to say keep up the good work - I love how promptly your respond to referrals - I am so glad that your service exists. | 6th June 2022 | |
Andy | MERPOL | Andy Rating: 5The most trouble free efficient organisation I deal with within the Police. | 1st June 2022 | |
Jo Hunt | Safer Futures Cornwall | Jo Hunt Rating: 5Excellent and 'rapid!!' service in obtaining a Non-Molestation Order for my client - easy referral process, swift action = risk reduced. | 1st June 2022 | |
PC Elliott | Notts Police | PC Elliott Rating: 5Your work is incredible and vital to the work that we do. | 1st June 2022 | |
PC ROBINSON 5114 | TVP | PC ROBINSON 5114 Rating: 5Really great service! | 26th May 2022 | |
Mick Trainer | Northumbria police | Mick Trainer Rating: 5Very fast, great victim service. My victim was not keen on the police route but wanted the order so this was a great way of putting some safeguarding in place for her. | 26th May 2022 | |
Sarah | First Light | Sarah Rating: 5All members of staff at NCDV are very friendly , helpful and understanding. They really take the time to explain to services and clients what they can do to support them.
The service received is excellent and very quick and efficient. | 26th May 2022 | |
Rob Mackay | Cheshire Constabulary | Rob Mackay Rating: 5Excellent Service. The person who was referred was contacted within 24 hours and the N-M Order was in place within 2 weeks, after a short delay due to the other party requesting additional time to respond. This has massively increased the victim's confidence in the police and judicial system and I feel that the victim is more likely to remain engaged due to the good service from NCDV. | 26th May 2022 | |
Katie Ashcroft | Cheshire police | Katie Ashcroft Rating: 5Wonderful, prompt service with regular updates to police which is extremely useful | 20th May 2022 | |
Jasmin Hillerby | Children's Social Work Services | Jasmin Hillerby Rating: 5NCDV provided support for a person I referred extremely quickly and she has reported that they have been really helpful. | 19th May 2022 | |
PC SHABIR | Bedfordshire Police | PC SHABIR Rating: 5I have always used the app to refer victims and although we were told it can take up to 24 hours for the victim to receive contact, I have noticed that victims have been contacted within hours of being referred, I think this is an incredibly quick turnaround and great service, I recommend the NCDV to all domestic violence victims due to their level of service. | 19th May 2022 | |
Oli | Merseyside Police | Oli Rating: 5A brilliant service and always really helpful | 9th May 2022 | |
SIMON LOWE | Humberside Police | SIMON LOWE Rating: 5A great and invaluable service to people who cannot afford to get the protection they need. | 9th May 2022 | |
AJ | . | AJ Rating: 5Absolutely fantastic service! I could not recommend Your organisation enough! Everytime I have referred a client the case has been dealt with extremely quickly and efficiently! Thank you! | 9th May 2022 | |
Zain Mahmood | GMP | Zain Mahmood Rating: 5By far an efficient service which ensures safeguarding for vulnerable people from the first contact they have with them. The process to make a referral could not be any easier. The organisation get to work on the referral very quickly and push for protection on behalf of the vulnerable person | 28th April 2022 | |
PC 1228 BUTTERY | HUmberside Police | PC 1228 BUTTERY Rating: 5NCDV picked up my referral for a vulnerable DA victim in good time. They have kept me up to date and are representing this victim in an application for a non-molestation order. This victim did not want to engage with police but your team has gotten through to her which I am pleased about.
Many thanks for your work. It is good to know that many are being supported by yourselves independent from the police. | 28th April 2022 | |
Katy | Warwickshire County Council | Katy Rating: 5Really impressed with NCDV. The referral process using their app is so simple, quick, and straightforward, I received an email update within 2 hours of sending a referral. NCDV keep you updated throughout the process. I would recommend NCDV. Thank you | 25th April 2022 | |
Andy | Equation | Andy Rating: 5Great service from NCDV who sent all the paperwork to a solicitor within 24 hours of first contact. Many Thanks. | 25th April 2022 | |
Naazma Akhtar | Birmingham Solihull Womens Aid | Naazma Akhtar Rating: 5Excellent prompt service. Really supportive for women who have many challenges exiting a DA relationship and need a fast reactive service. Love the fact you keep referrers in the loop.
Godsend. Keep up the great work!!! | 22nd April 2022 | |
James King | Police | James King Rating: 5Amazing as always. A very good option to help safeguard the vulnerable people in our communities. | 11th April 2022 | |
Pc 74885 Edwards | Essex Police | Pc 74885 Edwards Rating: 5I made a simple referal and was kept up to date with the next process and what was happening. Very helpful and easy to use.
Thank you | 11th April 2022 | |
Jane Pearson | DMBC | Jane Pearson Rating: 5I referred a lady who I am supporting and requested updates as things moved along. I am so pleased with the quality service that has been provided for both the lady involved and keeping myself as a professional updated. | 11th April 2022 | |
Jennifer | Victim Support | Jennifer Rating: 5Thank you so much, it really helpful service for victims who are a risk. And I appreciate being informed. | 5th April 2022 | |
carol Lione | Basildon Council | carol Lione Rating: 5exceptional service- | 5th April 2022 | |
PC KERRY AUGER | Essex Police | PC KERRY AUGER Rating: 5Always a very good service from NCDV ensuring that prompt contact is made with clients referred, really good feed back too which keeps me updated as to the process of the application. Fantastic service . | 5th April 2022 | |
Jordan Mireles | Northumbria Police | Jordan Mireles Rating: 5This is a fantastic service for domestic violence victims. They are supportive, quick and concise in the service that they offer. | 28th March 2022 | |
Ann Jones | West Childrens Services | Ann Jones Rating: 5I want to say how helpful every one has been, we have had regular training on what NCDV offer and they are supporting a family where culture plays a big part, of whether this woman wanted to obtain a non mol order, and i am pleased that the workers have worked hard to explain matters to her and that the non mol order will be heard at court soon, This will provide some protection for her and her children who have been through a lot. | 28th March 2022 | |
d | Clarion Housing Group | d Rating: 5Thank you for acting so promptly. | 28th March 2022 | |
Sian Hodgkiss | Lancashire County Council | Sian Hodgkiss Rating: 5I've not used NCDV before but the referral was quick and easy - SU details, my details, and consent - literally took a minute and within half an hour, I've had acknowledgement of my referral, an explanation of their next steps and they have contacted SU. | 25th March 2022 | |
Mumtaz Ali | Pennine Domestic Abuse Partnership | Mumtaz Ali Rating: 5I am very impressed with the update provided regularly and the the quick response from the point of referral.
Well done to a good service being provided. | 25th March 2022 | |
deborah coaten | Choice Support | deborah coaten Rating: 5I found the service very efficient and quick to respond to a client that is support. | 25th March 2022 | |
Jack Anderson | Dorset Police | Jack Anderson Rating: 5Quick and easy to use, use it regularly to support vulnerable survivors of domestic abuse. | 25th March 2022 | |
Scott Cark | Police | Scott Cark Rating: 5You offer a great service and I have had numerous good results from your service I regards to safeguarding victims. | 11th March 2022 | |
GillOsmond | NYCC -Early Help service | GillOsmond Rating: 5Thank you NCDV- I have one very grateful client and a huge weight taken from my shoulders, knowing that there is a court date and solicitor for a non mol.
I was astounded by the speedy service, we had the first notification that your service had accepted my client for an injunction, within an hour of my referral.
So very grateful for your service. Thank you. | 11th March 2022 | |
james reed | Kent Police | james reed Rating: 5Always first a first service. | 11th March 2022 | |
Nicola C | Next Chapter | Nicola C Rating: 5NCDV are a truly exceptional organisation who go the extra mile to help vulnerable people in need of help. I can't thank them enough for the support they have given, and continue to give, to the victims of domestic abuse that I work with. | 4th March 2022 | |
Kim Stevens | Surrey Police | Kim Stevens Rating: 5Always deal with things incredibly efficiently. Thank you so much for helping with all my referrals 🙂 | 4th March 2022 | |
Dan Marfleet | Thames Valley Police | Dan Marfleet Rating: 5I have used NCDV on a number of occasions, making referrals for victims, and I never fail to be impressed by the service provided.
A very, very good organisation. | 4th March 2022 | |
PC Gurney | Metropolitan Police Service | PC Gurney Rating: 5I genuinely cannot say enough good things about NCDV, Knowing that I can refer some of society's most vulnerable people to be supported in what can be a very daunting process to help safeguard them is beyond words. Thank you so much for everything you do and for always taking the time to provide updates. | 23rd February 2022 | |
H | N/a | H Rating: 5Fantastic support network providing a lifeline to those who need it. | 23rd February 2022 | |
Ellie | Impact Family services | Ellie Rating: 5Excellent service, highly recommended by clients. Updates are quick. | 17th February 2022 | |
Bev Syme | MK Citizens Advice | Bev Syme Rating: 5Dream organisation - friendly, efficient, professional. So easy to refer - love them | 16th February 2022 | |
Connie Hunter | Coventry Haven | Connie Hunter Rating: 5Quick to reply, quick to contact clients - great service! | 14th February 2022 | |
A | Equation | A Rating: 5Excellent service. So quick and efficient. Kept me in the loop at all times. | 10th February 2022 | |
Elliot Penn | Dorset Police | Elliot Penn Rating: 5I have never had a bad experience. I sometimes will make 3 referrals today and can see how quickly you get the orders granted. | 7th February 2022 | |
H | None | H Rating: 4The lady I spoke to this morning was so helpful, caring and supportive couldn't help me out more and putting things in place for me.
I would highly recommend ncdv for help with getting orders to protect victims of domestic violence | 7th February 2022 | |
Hayley Dorrell | Volunteer | Hayley Dorrell Rating: 5This service is A1.
The level of professionalism and care from the advisors is amazing and really helpful to the victims who are facing a very stressful time. | 4th February 2022 | |
Belinda Ellis | WellWomen Wakefield | Belinda Ellis Rating: 5Absolutely fantastic service! Thankyou so much for responding so quickly to my referral and already putting a protective Order in place to make sure that my client can feel safe - all within 24 hours. Your service is so simple to refer into, and your swift response is excellent. Myself, along with my client cannot thank you enough. | 4th February 2022 | |
DC Laura Barwood | Wiltshire Police | DC Laura Barwood Rating: 5Very fast response and the victim is extremely happy. Thank you | 4th February 2022 | |
Daren Rosamond | NORTH YORKSHIRE POLICE | Daren Rosamond Rating: 5I have attended at several DV incidents of late and on each time i have made a referrla into the NCDV. The service that you provide appears to be by far one of the best support agencies available for victims of DV. On each occasion proceedings have been made in order to gain a NON MOL order for the victim and has involved the absolute minimum of fuss or administration. | 4th February 2022 | |
Hayley Dorrell | Volunteer | Hayley Dorrell Rating: 5This service is A1.
The level of professionalism and care from the advisors is amazing and really helpful to the victims who are facing a very stressful time. | 4th February 2022 | |
Helen | Changing Pathways | Helen Rating: 5Excellent service. Always kept up to date with progress of referral and the outcome. Very efficient and such an important agency to work alongside to ensure safeguarding of victims | 4th February 2022 | |
Christian | Humberside Police | Christian Rating: 5NCDV provide their services in an exceptional time frame and do so consistently. I feel NCDV are head & shoulders above any other services for progressing towards an outcome for the victim. The referral form is simple and takes second's to, however the updates received are often and inform the referring officer as each stage progresses. NCDV form a critical part of my long term safegaurding plans for victims. | 26th January 2022 | |
Tracey Quinton | Suffolk Police | Tracey Quinton Rating: 5Excellent Service.
I referred a victim of Domestic Abuse to yourselves at 15:00 and by 16:50 I received an email confirming that my client had been contacted, the paperwork had been completed and had already been sent to the Solicitor so they could apply for the Non Mol. Extremely quick efficient service. Thank you | 26th January 2022 | |
warren beardall | lincs police | warren beardall Rating: 5I referred a lady to you service late at night while on duty, she had been having issues with an ex on and off for a long time and wasn't getting much support. I referred her to you guys and by 12pm the next day i have an email saying your applying for a court order she's been appointed a solicitor and thing are moving forward.
The response for yourselves has been superb and rapid.
On behalf of the police thank you very much for offering the victims much needed support quickly and efficiently. | 26th January 2022 | |
Harriet | Southwark Wellbeing Hub | Harriet Rating: 5Fantastic level of support, very quick response rate and regular, clear updates to keep professionals in the loop with cases they've referred. | 26th January 2022 | |
Andrew Payne | NHS - Health IDVA | Andrew Payne Rating: 5I visited a lady who was very scared and in fear, we had a Police alarm fitted and used the app to do a referral to NCDV by the end of my shift, she had a call, the solicitors sorted and the non-molestation order was one step closer. This service is so fantastic and has such a positive affect for victims and myself. I cannot thank you enough for the amazing service. | 26th January 2022 | |
Shirley Ricketts | Plias Resettlement | Shirley Ricketts Rating: 4I made a referral to NCDV and they contacted the client on the same day. When this did not happen, due to an incorrect number being given, they were apologetic and ensured that they would get in contact with the client immediately. The advisor that I spoke to was very professional and made me feel reassured that my client would be contacted and helped. I have been kept updated about the progress of the case. I am planning to refer more clients in the very near future. | 26th January 2022 | |
Sarah Harvey | Children and Young Peoples Service | Sarah Harvey Rating: 5Absolutely fantastic! Referred in and heard back in the same day. Amazing service and communication, couldn't recommend enough! Thank you so much. | 11th January 2022 | |
Ellen Davies | Met Police | Ellen Davies Rating: 5Very impressed with how quickly NCDV got in contact with the victim after referral and how quickly they implemented an order to safeguard her and her child. The process was very simple and I was kept informed throughout. | 29th December 2021 | |
Kelly Roberts | Clarion Housing Group | Kelly Roberts Rating: 5Always prompt replies and prompt response when asked for feedback | 23rd December 2021 | |
S | Personal | S Rating: 5Without your support I would still be in my toxic marriage. You are incredible and have given me back my freedom with my children. I can’t thank you enough after years of misery I have a future. The process was discreet, speedy and accurate to obtain a non mol order within 2 days. Myself and my kids can now look to the future | 23rd December 2021 | |
Tina | Anglia Care Trust - Domestic Abuse Outreach Services | Tina Rating: 5Very quick and efficient service. | 23rd December 2021 | |
Dale Lowes | Oasis DA Service | Dale Lowes Rating: 5Very good. Very quickly helped my client. Very impressed. | 23rd December 2021 | |
sean mctiernan | Hull strength for change /DAP | sean mctiernan Rating: 5absolutely amazing and essential service
thankyou so much for all the hard work you do! | 23rd December 2021 | |
Ellie Crate | Impact Family Services | Ellie Crate Rating: 5Fantastic service, I have referred people to this service. Will continue to do so, very professional and people I have referred have all give me great feedback on how helpful and patient they have been with them. | 23rd December 2021 | |
PK | Private | PK Rating: 5The staff have been so helpful and very kind. I actually felt so comfortable speaking with the staff and they explained everything to me. Made me feel at ease. Thank you so much and thank you for being there for me | 8th December 2021 | |
Jessica Raine | Essex Police | Jessica Raine Rating: 5Great service, easy to use and the frequent updates when action is taken is really encouraging for future referrals. | 26th November 2021 | |
Jackie | Home-Start | Jackie Rating: 5Responded very quickly to our referral, speaking to the parent within 12 hours and submitting the paperwork for a non molestation order within 36 hours. At every step of the way we were kept informed. Fast, efficient and would recommend to others. | 8th November 2021 | |
Jackie | Home-Start | Jackie Rating: 5Responded very quickly to our referral, speaking to the parent within 12 hours and submitting the paperwork for a non molestation order within 36 hours. At every step of the way we were kept informed. Fast, efficient and would recommend to others. | 8th November 2021 | |
Andy Payne | NHS - Health IDVA | Andy Payne Rating: 5I work as an IDVA for the NHS, working alongside the Police. The service that NCDV offer is so good, easy to complete, fast service, we are always kept up to date. The most important of victims get a first class service, that for many has taken them a while to get to this point. I can only praise the service as it actually has a positive affect on victims and can literally save life's | 8th November 2021 | |
Stephanie Harper | Fortalice Ltd | Stephanie Harper Rating: 5Absolutely fantastic, as always. | 8th November 2021 | |
PC 6105 HOOPER | west midlands police | PC 6105 HOOPER Rating: 5This service is fantastic and helped to keep many vulnerable victims safe, all credit to the amazing staff. | 3rd November 2021 | |
Louise | South West Surrey Domestic Abuse - Guildford/Waverley | Louise Rating: 5Always have an excellent service from NCDV team, thank you for all your hard work to make our clients journey a little smoother. | 27th October 2021 | |
DC 703 LEWIN | HERTFORDSHIRE CONSTABULARY | DC 703 LEWIN Rating: 5I've always found the NCDV to be a fantastic service. Very efficient and a huge help to victims of crime, particularly when they don't want to engage with the criminal justice system. The efficiency of how the NCDV works is really impressive and they play a really important part in keeping vulnerable people safe. | 27th October 2021 | |
Sakira Intrabal | Nia | Sakira Intrabal Rating: 5Really positive engagement and updates from staff. All queries were answered and my client was given multiple options to suit her needs. | 27th October 2021 | |
L | NHS | L Rating: 5Thank you so much NCDV, for all your help and advice which positively changed my life and wellbeing. I was originally referred to you by the police, and further supported by a local organisation which helps women affected by domestic abuse and violence. You helped me to obtain a Non-Molestation Order. So much of domestic violence happens away from anyone else due to the nature of the perpetrators intentions. Therefore, its incredibly difficult to cope with, describe in words to others or to prove and the court to take seriously, however I had gathered evidence, with more if required, to substantiate my case. The Non-Molestation Order made a positive difference to make me feel safe. I cannot describe how your help, support and the services you provide were and still are appreciated. I can't thank you enough for being there at a time of desperate need.
I realise the importance of your services during the Covid 19 pandemic whilst isolating through lockdown, where events by perpetrators would significantly impact an increase on the demand and need for your amazing support. | 27th October 2021 | |
VICKI OUHTIT | Hestia | VICKI OUHTIT Rating: 5ALWAYS GREAT SERVICE | 27th October 2021 | |
Leah Pawl | Liaison and diversion | Leah Pawl Rating: 5I had only recently heard of NCDV and when I was supporting a service user who fitted the requirements to request a non-molestation order, I was so impressed with the speed and diligence in which this referral was handled by yourselves. I have highly recommended your organization with in my team and the other organisations that I work with. Thank you all so much for the work you do | 13th October 2021 | |
S Horton | West Yorkshire Police | S Horton Rating: 5Thank you for your hard work, you provide a service which I have come to rely on when dealing with victims/suspects of domestic abuse. The speed and quality of your work is something that provides victims with a significant amount of re-assurance and confidence in being open with us and other safeguarding organisations about their experiences.
Your hard work does not go un-noticed and certainly does not go un-appreciated. Mine is a common opinion held by all the officer's within my department! | 5th October 2021 | |
Adele Copper | Look ahead | Adele Copper Rating: 5Very easy and quick referral. Updates given and client feels supported. | 24th September 2021 | |
Becky Goffin | Early Childhood and Family Service | Becky Goffin Rating: 5Thank you so much for helping a family that i am supporting to obtain a non-molestation order. I have been very impressed with your service. Your communication has been excellent as you have updated me throughout. I will definitely be using your service again. Thank you so much! | 14th September 2021 | |
Onagh O'Hagan | Hestia | Onagh O'Hagan Rating: 5Client was contacted shortly after initial referral, the service received by client was professional, supportive and timely, as the referrer I was kept informed throughout the process which supported Hestia in exploring clients experiences, thus adding further robustness to their essential safety planning - I would highly recommend this service to all service users; | 31st August 2021 | |
Jazz Bansil | Family Solutions | Jazz Bansil Rating: 5Really grateful for the service provided, it was quick and easy. Within a week an order was granted really impressed with how efficient the service is and the communication has been amazing
Thank you for all your help | 25th August 2021 | |
Jen How | Thames Valley Police | Jen How Rating: 5Contacted victim quickly, clarifiesd information with me, kept me updated and worked expeditiously with the victim - excellent service for the victim | 23rd August 2021 | |
Aidan Quarrie | Merseyside Police | Aidan Quarrie Rating: 5NCDV offer an outstanding Service. They have helped and continue to help victims of domestic abuse and act quickly and efficiently on any referrals made. | 23rd August 2021 | |
Rebecca Parr | Northamptonshire Office of the Police, Fire & Crime Commissioner | Rebecca Parr Rating: 5very helpful service, great feedback regarding referrals. Fantastic help for victims of domestic abuse! | 20th August 2021 | |
Teresa Alford | The Next Chapter | Teresa Alford Rating: 5Always a prompt , very good service. | 20th August 2021 | |
PC FAIRLEY | Wiltshire Police | PC FAIRLEY Rating: 5Incredible service - fast acting, discrete and always go above and beyond. Within 12hrs of a referral they had made contact, started the process of a non-mol, an occupancy order and arranged for a family solicitor to make contact the following day. | 20th August 2021 | |
Mrs F | NCODV | Mrs F Rating: 5Absolutely lovely people, non judgmental and you really helped me. I truly thank you 🙏 | 20th August 2021 | |
Rebecca Parr | Northamptonshire Office of the Police, Fire & Crime Commissioner | Rebecca Parr Rating: 5great service, quick response and kept up to date with proceedings at all times. | 20th August 2021 | |
DA | Ncdv | DA Rating: 5I thought there was no 1 out there who could help me and I was alone but ncdv helped me they are professional and are there to help I don't know what I would of done if they where not there I thank them so much | 5th August 2021 | |
DS | Dannyelle | DS Rating: 5Knowing me and my child/ren are safer now means alot thank you so much I am 100% happy with the support you have given me and my family.x | 3rd August 2021 | |
Matthew BAKER | Wiltshire Police | Matthew BAKER Rating: 5Impartial of the Police but invaluable to victims of abuse. | 28th July 2021 | |
PC 77211 MACNAMARA | Essex Police | PC 77211 MACNAMARA Rating: 5As always, outstanding. Kept up to date with progress of applications applied for or third party referrals. | 28th July 2021 | |
samantha howson | SYP | samantha howson Rating: 5Fantastic that the young female has had some sort of outcome despite being unable to go through a police investigation at this time | 28th July 2021 | |
Laura Walker | Bolton Children's Services | Laura Walker Rating: 5Extremely quick professional response, referral took seconds to complete and I was updated regularly. Would highly recommend. | 28th July 2021 | |
Louise Morgan | Home-Start North East Worcestershire | Louise Morgan Rating: 5Very efficient service. I have been kept up to date with the progress of the application made for the family I am working with. We completed the free training offered that explained their service and how to make a referral - Highly recommend. | 28th July 2021 | |
Fatima Chopdat | Children and Family Wellbeing Service | Fatima Chopdat Rating: 5Great service, family was contacted straightway and support provided. Mother feels safe at home and in community. | 19th July 2021 | |
Natalie | Noa girls | Natalie Rating: 5The staff is very friendly, sensitive and helpful! Thank you for your help and support | 13th July 2021 | |
N.Witteridge | Herts Police | N.Witteridge Rating: 5Quick, efficient, invaluable. Always a call 1 service. Thank you for what you do. | 13th July 2021 | |
sharon Insull | Derby Health visiting team - Chellaston/ sinfin | sharon Insull Rating: 5The work of NCDV is incredible .
The referral system is quick and so simple and follow up for the victim is fast.
Communication excellent - The update emails are appreciated so records can be updated and follow up with the victim if needed to ensure the support is continued .
The victim supported following my referral has been so grateful and reassured that she can protect herself and children.
Thank you fro your incredible work . I will continue to promote your work to other professionals and victims | 13th July 2021 | |
S | Self Referral | S Rating: 5Thank you so much NCDV, for all your recent help and advice. I was originally referred to you by an organisation which helps women affected by domestic abuse and violence. You helped me to obtain a Non-Molestation Order. You also gave me prompt and effective help and advice on obtaining an extension in the Non-Molestation Order.
So much of domestic violence happens away from any witnesses and can be difficult to cope with, describe in words to others or to prove....
The Non-Molestation Order has really made a positive difference to me and to my children, helping us to feel safe.
Your help, support and the services you provide are really appreciated. I can't thank you enough for being there at a time of need. | 13th July 2021 | |
PC1525 HILL | Northamptonshire Police | PC1525 HILL Rating: 5I was extremely pleased by the service provided by the NCDV concerning a victim I have been dealing with. Upon submitting the referral for the Victim, the NCDV had made quick contact and arranged a meeting with a Solicitor. This particular case has resulted in a court hearing that has now taken place where the provision of an order has been agreed. This will further safeguard the victim and provide further reassurance to them. | 13th July 2021 | |
H | Referred a family member | H Rating: 5NCDV were very helpful, understanding, empathetic and knowledgable. They listened and were quick to act. | 13th July 2021 | |
jennifer | Victim Support | jennifer Rating: 5Thank you for your work. 🙂 | 13th July 2021 | |
Chloe Hardwick | Cambridgeshire County Council | Chloe Hardwick Rating: 5Really fast response and great at keeping the referrer updated on the progress. Non-mol was granted within the week. | 13th July 2021 | |
PC Adam Roberts | Cumbria Police | PC Adam Roberts Rating: 5We continue to be amazed at the services offered by the NCDV. As per usual victims of crime who are unwilling to enter the criminal justice system are engaged with the civil courts in a timely and professional manner. The work undertaken by the staff and volunteers of the NCDV is crucial in protecting some for the most vulnerable people we work with.
The NCDV is a fantastic resource that ensures those people who need it most are protected and must be credited with the speed in which their interventions can be facilitated. | 11th June 2021 | |
